Company profile in brief
About Payom Solar AG
Payom Solar AG is a manufacturer-independent system supplier of solar plants. The company plans, installs and sells photovoltaic plants all over Europe and in North America. Included are open field plants as well as in-roof and on-roof solar plants, ranging from private households to major industrial projects. They are handed over ready to use to institutional or private investors and operators. The collection development and self operation of solar power plants are a further pillar of the company.
Trading statistics
| Share capital | EUR 13,210,699.00 |
| Number of shares | 13,210,699 |
Shareholding structure
| Management | 7 % |
| Free Float | 24 % |
| Lite-on | 3 % |
| RUPAG Group | 4 % |
| AMSOLAR-Existing shareholders | 29 % |
| Solen-Existing shareholders | 33 % |
| Total | 100% |
| Applicant | Schnigge Wertpapierhandelsbank AG |
| Deutsche Börse listing partner | UBJ. GmbH |
| Designated sponsor | Silvia Quandt & CIE. Ltd. |
| Lead broker | Steubing AG |
Company information
| Date founded | 17 February 2004 |
| Accounting standard | IFRS |
| End of business year | 31 December |
| Chairman | Norbert Apfel (CEO, Strategy, Distribution, Marketing) Class Fierlings (Financial Department, Strategical Development) Joshua Weinstein (Non-European business) |
| Supervisory Board | Dr. Sebastian Kühl (Vice chairman) |
